| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 500 | BU9E | Sat | Nov 8 | 7:45am | Milton Sports Dome Endzone 1 | Scrosoppi FC Black BU9 East | Milton United SC White BU9 East | Scrosoppi FC | Milton Unite |
| 501 | BU9E | Sat | Nov 8 | 7:45am | Paramount Fine Foods Centre Fieldhouse A2 | Milton Magic FC White BU9 East | Georgetown SC Red BU9 East | Milton Magic | Georgetown S |
| 502 | BU9E | Sat | Nov 8 | 8:15am | Milton Sports Dome Endzone 2 | Force SA White BU9 East | SBFC BU9 East | Force SA Whi | SBFC BU9 Eas |
| 503 | BU9E | Sat | Nov 8 | 8:30am | Paramount Fine Foods Centre Fieldhouse A2 | Mississauga Croatia BU9 East | Lakeshore UTD BU9 East | Mississauga | Lakeshore UT |
| 504 | BU9E | Sat | Nov 8 | 9:15am | SaveMax Sports Centre Dome 1A | SSE 90 BU9 East | BWSC Blue BU9 East | SSE 90 BU9 E | BWSC Blue BU |
| 505 | BU9E | Sat | Nov 8 | 9:15am | SaveMax Sports Centre Dome 1B | Mississauga Croatia Red BU9 East | FTFC Brampton Gold BU9 East | Mississauga | FTFC Brampto |
| 506 | BU9E | Sat | Nov 8 | 10:45am | SaveMax Sports Centre Dome 1A | Burlington SC White BU9 East | LFC IA Miss Black BU9 East | Burlington S | LFC IA Miss |
| 507 | BU9E | Sat | Nov 8 | 10:45am | SaveMax Sports Centre Dome 1C | Storm FC BU9 East | Malton SC BU9 East | Storm FC BU9 | Malton SC BU |
| 392 | BU9E | Sat | Nov 15 | 7:00am | Paramount Fine Foods Centre Fieldhouse A2 | Force SA White BU9 East | Mississauga Croatia Red BU9 East | Force SA Whi | Mississauga |
| 393 | BU9E | Sat | Nov 15 | 7:45am | Paramount Fine Foods Centre Fieldhouse A2 | LFC IA Miss Black BU9 East | SBFC BU9 East | LFC IA Miss | SBFC BU9 Eas |
| 394 | BU9E | Sat | Nov 15 | 8:30am | Paramount Fine Foods Centre Fieldhouse A1 | Georgetown SC Red BU9 East | SSE 90 BU9 East | Georgetown S | SSE 90 BU9 E |
| 395 | BU9E | Sat | Nov 15 | 9:15am | Paramount Fine Foods Centre Fieldhouse A2 | Lakeshore UTD BU9 East | Scrosoppi FC Black BU9 East | Lakeshore UT | Scrosoppi FC |
| 396 | BU9E | Sat | Nov 15 | 9:15am | SaveMax Sports Centre Dome 1A | Malton SC BU9 East | Milton United SC White BU9 East | Malton SC BU | Milton Unite |
| 397 | BU9E | Sat | Nov 15 | 10:45am | SaveMax Sports Centre Dome 1C | BWSC Blue BU9 East | Mississauga Croatia BU9 East | BWSC Blue BU | Mississauga |
| 398 | BU9E | Sat | Nov 15 | 11:30am | SaveMax Sports Centre Dome 1A | FTFC Brampton Gold BU9 East | Storm FC BU9 East | FTFC Brampto | Storm FC BU9 |
| 399 | BU9E | Sat | Nov 15 | 1:45pm | Milton Sports Dome Endzone 1 | Burlington SC White BU9 East | Milton Magic FC White BU9 East | Burlington S | Milton Magic |
| 428 | BU9E | Sat | Nov 22 | 7:45am | Paramount Fine Foods Centre Fieldhouse A2 | LFC IA Miss Black BU9 East | Mississauga Croatia Red BU9 East | LFC IA Miss | Mississauga |
| 429 | BU9E | Sat | Nov 22 | 9:00am | Milton Sports Dome Endzone 2 | Burlington SC White BU9 East | SBFC BU9 East | Burlington S | SBFC BU9 Eas |
| 430 | BU9E | Sat | Nov 22 | 10:00am | SaveMax Sports Centre Dome 1C | Georgetown SC Red BU9 East | Mississauga Croatia BU9 East | Georgetown S | Mississauga |
| 431 | BU9E | Sat | Nov 22 | 10:45am | SaveMax Sports Centre Dome 1C | Lakeshore UTD BU9 East | Malton SC BU9 East | Lakeshore UT | Malton SC BU |
| 432 | BU9E | Sat | Nov 22 | 11:30am | SaveMax Sports Centre Dome 1A | BWSC Blue BU9 East | Scrosoppi FC Black BU9 East | BWSC Blue BU | Scrosoppi FC |
| 433 | BU9E | Sat | Nov 22 | 11:30am | SaveMax Sports Centre Dome 1B | Force SA White BU9 East | Storm FC BU9 East | Force SA Whi | Storm FC BU9 |
| 434 | BU9E | Sat | Nov 22 | 11:30am | SaveMax Sports Centre Dome 1C | Milton Magic FC White BU9 East | SSE 90 BU9 East | Milton Magic | SSE 90 BU9 E |
| 464 | BU9E | Sat | Nov 29 | 7:00am | Paramount Fine Foods Centre Fieldhouse A1 | Georgetown SC Red BU9 East | Scrosoppi FC Black BU9 East | Georgetown S | Scrosoppi FC |
| 435 | BU9E | Sun | Dec 21 | 3:15pm | Milton Sports Dome Endzone 2 | FTFC Brampton Gold BU9 East | Milton United SC White BU9 East | FTFC Brampto | Milton Unite |
Games to be Rescheduled
| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|