# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|---|---|---|---|---|---|---|---|---|
1265 | BU9D1 | Sat | Jan 11 | 7:00am | Milton Sports Dome Endzone 1 | Force Soccer Gray BU9 Dev 1 | Croatia Norval SC White BU9 Dev 1 | ForceB9D1 | CroatB9D1 |
1266 | BU9D1 | Sat | Jan 11 | 8:30am | Paramount Fine Foods Centre Fieldhouse A2 | LFC IA Mississauga Black BU9 Dev 1 | Toronto United FC BU9 Dev 1 | LFCB9D1 | TOUB9D1 |
1267 | BU9D1 | Sat | Jan 11 | 9:00am | Milton Sports Dome Endzone 2 | Oakville SC Gold BU9 Dev 1 | Milton United BU9 Dev 1 | OakviB9D1 | MiltoB9D1 |
1268 | BU9D1 | Sat | Jan 11 | 9:45am | Milton Sports Dome Endzone 2 | Burlington SC BU9 Dev 1 | Brampton SC White BU9 Dev 1 | BurliB9D1 | BrampB9D1 |
1269 | BU9D1 | Sat | Jan 11 | 10:00am | Milton Sports Dome Endzone 1 | Milton Magic FC Silver BU9 Dev 1 | Erin Mills Eagles Black BU9 Dev 1 | MiltMagB9D1 | ErinB9D1 |
1270 | BU9D1 | Sat | Jan 25 | 9:15am | Milton Sports Dome Endzone 1 | Force Soccer Gray BU9 Dev 1 | Milton Magic FC Silver BU9 Dev 1 | ForceB9D1 | MiltMagB9D1 |
1271 | BU9D1 | Sat | Jan 25 | 10:00am | Paramount Fine Foods Centre Fieldhouse A2 | Brampton SC White BU9 Dev 1 | Erin Mills Eagles Black BU9 Dev 1 | BrampB9D1 | ErinB9D1 |
1272 | BU9D1 | Sat | Jan 25 | 12:15pm | Milton Sports Dome Endzone 1 | Croatia Norval SC White BU9 Dev 1 | Milton United BU9 Dev 1 | CroatB9D1 | MiltoB9D1 |
1273 | BU9D1 | Sat | Jan 25 | 1:00pm | Milton Sports Dome Endzone 1 | LFC IA Mississauga Black BU9 Dev 1 | Oakville SC Gold BU9 Dev 1 | LFCB9D1 | OakviB9D1 |
1274 | BU9D1 | Sat | Jan 25 | 1:45pm | Milton Sports Dome Endzone 1 | Toronto United FC BU9 Dev 1 | Burlington SC BU9 Dev 1 | TOUB9D1 | BurliB9D1 |
1275 | BU9D1 | Sat | Feb 1 | 8:30am | Paramount Fine Foods Centre Fieldhouse A1 | Erin Mills Eagles Black BU9 Dev 1 | Brampton SC White BU9 Dev 1 | ErinB9D1 | BrampB9D1 |
1276 | BU9D1 | Sat | Feb 1 | 9:45am | Milton Sports Dome Endzone 2 | Milton Magic FC Silver BU9 Dev 1 | Force Soccer Gray BU9 Dev 1 | MiltMagB9D1 | ForceB9D1 |
1277 | BU9D1 | Sat | Feb 1 | 10:45am | Milton Sports Dome Endzone 1 | Milton United BU9 Dev 1 | Croatia Norval SC White BU9 Dev 1 | MiltoB9D1 | CroatB9D1 |
1278 | BU9D1 | Sat | Feb 1 | 1:00pm | Milton Sports Dome Endzone 1 | Oakville SC Gold BU9 Dev 1 | LFC IA Mississauga Black BU9 Dev 1 | OakviB9D1 | LFCB9D1 |
1279 | BU9D1 | Sat | Feb 1 | 1:45pm | Milton Sports Dome Endzone 1 | Burlington SC BU9 Dev 1 | Toronto United FC BU9 Dev 1 | BurliB9D1 | TOUB9D1 |
1280 | BU9D1 | Sat | Feb 8 | 9:45am | Milton Sports Dome Endzone 2 | Croatia Norval SC White BU9 Dev 1 | Force Soccer Gray BU9 Dev 1 | CroatB9D1 | ForceB9D1 |
1281 | BU9D1 | Sat | Feb 8 | 10:45am | Milton Sports Dome Endzone 1 | Milton United BU9 Dev 1 | Oakville SC Gold BU9 Dev 1 | MiltoB9D1 | OakviB9D1 |
1282 | BU9D1 | Sat | Feb 8 | 11:30am | Milton Sports Dome Endzone 1 | Erin Mills Eagles Black BU9 Dev 1 | Milton Magic FC Silver BU9 Dev 1 | ErinB9D1 | MiltMagB9D1 |
1283 | BU9D1 | Sat | Feb 8 | 12:15pm | Milton Sports Dome Endzone 1 | Brampton SC White BU9 Dev 1 | Burlington SC BU9 Dev 1 | BrampB9D1 | BurliB9D1 |
1284 | BU9D1 | Sat | Feb 22 | 8:15am | Milton Sports Dome Endzone 2 | Brampton SC White BU9 Dev 1 | Milton United BU9 Dev 1 | BrampB9D1 | MiltoB9D1 |
1285 | BU9D1 | Sat | Feb 22 | 8:30am | Paramount Fine Foods Centre Fieldhouse A2 | Toronto United FC BU9 Dev 1 | Erin Mills Eagles Black BU9 Dev 1 | TOUB9D1 | ErinB9D1 |
1286 | BU9D1 | Sat | Feb 22 | 9:45am | Milton Sports Dome Endzone 2 | Milton Magic FC Silver BU9 Dev 1 | LFC IA Mississauga Black BU9 Dev 1 | MiltMagB9D1 | LFCB9D1 |
1287 | BU9D1 | Sat | Feb 22 | 10:45am | Milton Sports Dome Endzone 1 | Force Soccer Gray BU9 Dev 1 | Burlington SC BU9 Dev 1 | ForceB9D1 | BurliB9D1 |
1288 | BU9D1 | Sat | Mar 15 | 10:30am | Milton Sports Dome Endzone 1 | Toronto United FC BU9 Dev 1 | LFC IA Mississauga Black BU9 Dev 1 | TOUB9D1 | LFCB9D1 |
1289 | BU9D1 | Sat | Mar 15 | 11:15am | Milton Sports Dome Endzone 1 | Croatia Norval SC White BU9 Dev 1 | Oakville SC Gold BU9 Dev 1 | CroatB9D1 | OakviB9D1 |
1290 | BU9D1 | Sat | Mar 22 | 7:30am | Milton Sports Dome Endzone 2 | Oakville SC Gold BU9 Dev 1 | Brampton SC White BU9 Dev 1 | OakviB9D1 | BrampB9D1 |
1291 | BU9D1 | Sat | Mar 22 | 7:45am | Milton Sports Dome Endzone 1 | Milton United BU9 Dev 1 | Erin Mills Eagles Black BU9 Dev 1 | MiltoB9D1 | ErinB9D1 |
1292 | BU9D1 | Sat | Mar 22 | 9:00am | Milton Sports Dome Endzone 2 | Milton Magic FC Silver BU9 Dev 1 | Croatia Norval SC White BU9 Dev 1 | MiltMagB9D1 | CroatB9D1 |
1293 | BU9D1 | Sat | Mar 22 | 9:45am | Milton Sports Dome Endzone 2 | Force Soccer Gray BU9 Dev 1 | Toronto United FC BU9 Dev 1 | ForceB9D1 | TOUB9D1 |
1294 | BU9D1 | Sat | Mar 22 | 1:00pm | Milton Sports Dome Endzone 1 | Burlington SC BU9 Dev 1 | LFC IA Mississauga Black BU9 Dev 1 | BurliB9D1 | LFCB9D1 |
1295 | BU9D1 | Sat | Apr 5 | 7:00am | Paramount Fine Foods Centre Fieldhouse A1 | Croatia Norval SC White BU9 Dev 1 | Toronto United FC BU9 Dev 1 | CroatB9D1 | TOUB9D1 |
1296 | BU9D1 | Sat | Apr 5 | 7:30am | Milton Sports Dome Endzone 2 | Burlington SC BU9 Dev 1 | Milton United BU9 Dev 1 | BurliB9D1 | MiltoB9D1 |
1297 | BU9D1 | Sat | Apr 5 | 8:30am | Paramount Fine Foods Centre Fieldhouse A2 | Force Soccer Gray BU9 Dev 1 | Erin Mills Eagles Black BU9 Dev 1 | ForceB9D1 | ErinB9D1 |
1298 | BU9D1 | Sat | Apr 5 | 9:15am | Paramount Fine Foods Centre Fieldhouse A2 | LFC IA Mississauga Black BU9 Dev 1 | Brampton SC White BU9 Dev 1 | LFCB9D1 | BrampB9D1 |
1299 | BU9D1 | Sat | Apr 5 | 2:30pm | Milton Sports Dome Endzone 1 | Milton Magic FC Silver BU9 Dev 1 | Oakville SC Gold BU9 Dev 1 | MiltMagB9D1 | OakviB9D1 |
1300 | BU9D1 | Sat | Apr 26 | 7:00am | Paramount Fine Foods Centre Fieldhouse A1 | Brampton SC White BU9 Dev 1 | Force Soccer Gray BU9 Dev 1 | BrampB9D1 | ForceB9D1 |
1301 | BU9D1 | Sat | Apr 26 | 8:15am | Milton Sports Dome Endzone 2 | Milton United BU9 Dev 1 | Milton Magic FC Silver BU9 Dev 1 | MiltoB9D1 | MiltMagB9D1 |
1302 | BU9D1 | Sat | Apr 26 | 9:15am | Paramount Fine Foods Centre Fieldhouse A2 | Croatia Norval SC White BU9 Dev 1 | LFC IA Mississauga Black BU9 Dev 1 | CroatB9D1 | LFCB9D1 |
1303 | BU9D1 | Sat | Apr 26 | 10:45am | Paramount Fine Foods Centre Fieldhouse A1 | Erin Mills Eagles Black BU9 Dev 1 | Burlington SC BU9 Dev 1 | ErinB9D1 | BurliB9D1 |
1304 | BU9D1 | Sat | Apr 26 | 10:45am | Paramount Fine Foods Centre Fieldhouse A2 | Oakville SC Gold BU9 Dev 1 | Toronto United FC BU9 Dev 1 | OakviB9D1 | TOUB9D1 |
Games to be Rescheduled
# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|