Boys Under 15
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Toronto Red BU15 | 13 | 10 | 3 | 0 | 31 | 5 | 26 | 33 |
2 | Toronto United HP BU15 | 13 | 9 | 1 | 3 | 32 | 12 | 20 | 28 |
3 | Woodbridge Strikers BU15 | 13 | 8 | 1 | 4 | 42 | 17 | 25 | 25 |
4 | Force SA BU15 | 13 | 7 | 4 | 2 | 16 | 13 | 3 | 25 |
5 | York Jets Atletico BU15 | 11 | 8 | 0 | 3 | 24 | 14 | 10 | 24 |
6 | Guelph Jr. Gryphons Red BU15 | 13 | 6 | 2 | 5 | 23 | 22 | 1 | 20 |
7 | Oakville Wild BU15 | 13 | 4 | 4 | 5 | 17 | 18 | -1 | 16 |
8 | Etobicoke FC BU15 | 13 | 4 | 1 | 8 | 20 | 40 | -20 | 13 |
9 | Prostars Blue BU15 | 13 | 3 | 2 | 8 | 10 | 22 | -12 | 11 |
10 | SBFC Academy BU15 | 13 | 3 | 1 | 9 | 10 | 27 | -17 | 10 |
11 | AIFC BU15 | 13 | 2 | 3 | 8 | 12 | 22 | -10 | 9 |
12 | Brampton Elite BU15 | 13 | 0 | 4 | 9 | 16 | 41 | -25 | 4 |
Scoring Leader(s):
13 - Jadidaiah NSIAH (Brampton Elite BU15)
Shutout Leader(s):
10 - Jasper KRASEK (FC Toronto Red BU15)
Boys Under 16
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | IFC Academy BU16 | 13 | 12 | 1 | 0 | 43 | 11 | 32 | 37 |
2 | Prostars FC BU16 | 13 | 10 | 1 | 2 | 35 | 12 | 23 | 31 |
3 | KTFC Academy BU16 | 13 | 8 | 2 | 3 | 27 | 13 | 14 | 26 |
4 | AIFC BU16 | 13 | 7 | 0 | 6 | 21 | 19 | 2 | 21 |
5 | Croatia Norval SC BU16 | 13 | 4 | 1 | 8 | 17 | 27 | -10 | 13 |
6 | Asante Elite BU16 | 13 | 3 | 1 | 9 | 14 | 30 | -16 | 10 |
7 | Milton Magic Blue BU16 | 13 | 3 | 1 | 9 | 8 | 25 | -17 | 10 |
8 | Force SA BU16 | 13 | 1 | 1 | 11 | 7 | 35 | -28 | 4 |
Scoring Leader(s):
19 - Jorsi BEQIRAJ (IFC Academy BU16)
Shutout Leader(s):
7 - Jackson RITO (KTFC Academy BU16)
7 - Antonio SCORNAVACCA (Prostars FC BU16)
Boys Under 17
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Vaughan Azzurri BU17 | 12 | 10 | 0 | 2 | 48 | 16 | 32 | 30 |
2 | Force Prospects BU17 | 13 | 9 | 2 | 2 | 48 | 16 | 32 | 29 |
3 | Dixie Athletics BU17 | 13 | 8 | 0 | 5 | 28 | 20 | 8 | 24 |
4 | Guelph Jr. Gryphons Red BU17 | 12 | 7 | 2 | 3 | 28 | 17 | 11 | 23 |
5 | Kitchener TFC BU17 | 12 | 6 | 2 | 4 | 31 | 16 | 15 | 20 |
6 | FC Toronto BU17 | 13 | 6 | 2 | 5 | 34 | 27 | 7 | 20 |
7 | Toronto United HP BU17 | 13 | 6 | 2 | 5 | 19 | 24 | -5 | 20 |
8 | DCFC Academy Orange BU17 | 12 | 5 | 1 | 6 | 30 | 26 | 4 | 16 |
9 | Caledon United FC BU17 | 13 | 4 | 3 | 6 | 30 | 22 | 8 | 15 |
10 | Force SA BU17 | 11 | 3 | 4 | 4 | 24 | 22 | 2 | 13 |
11 | Mississauga City Inter BU17 | 13 | 1 | 0 | 12 | 3 | 87 | -84 | 3 |
12 | Milton Magic Blue BU17 | 11 | 0 | 0 | 11 | 7 | 37 | -30 | 0 |
Scoring Leader(s):
16 - ANDREAS ZAPRIANOV (Force Prospects BU17)
Shutout Leader(s):
7 - ANTHONY VILLELLA (Force Prospects BU17)
Boys Under 18
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Prostars Blue 2007 BU18 | 12 | 12 | 0 | 0 | 29 | 12 | 17 | 36 |
2 | London Alliance BU18 | 12 | 9 | 2 | 1 | 29 | 14 | 15 | 29 |
3 | DCFC Academy Black BU18 | 13 | 8 | 1 | 4 | 28 | 10 | 18 | 25 |
4 | Prostars Blue BU18 | 13 | 8 | 1 | 4 | 33 | 28 | 5 | 25 |
5 | FC Toronto Red BU18 | 13 | 7 | 2 | 4 | 39 | 19 | 20 | 23 |
6 | Lakeshore United FC BU18 | 13 | 4 | 2 | 7 | 29 | 30 | -1 | 14 |
7 | King United BU18 | 13 | 3 | 3 | 7 | 22 | 30 | -8 | 12 |
8 | IFC Academy BU18 | 13 | 3 | 2 | 8 | 19 | 33 | -14 | 11 |
9 | Mississauga Croatia BU18 | 13 | 2 | 1 | 10 | 16 | 41 | -25 | 7 |
10 | Toronto United FC BU18 | 13 | 0 | 2 | 11 | 12 | 39 | -27 | 2 |
Scoring Leader(s):
9 - Eryk MANKA (Lakeshore United FC BU18)
9 - Liam SQUIRES (Lakeshore United FC BU18)
Shutout Leader(s):
4 - Marcos GAGLIANO (DCFC Academy Black BU18)
Girls Under 18
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rush Soccer Academy GU18 | 10 | 9 | 1 | 0 | 27 | 5 | 22 | 28 |
2 | Milton Magic HP GU18 | 11 | 8 | 1 | 2 | 27 | 8 | 19 | 25 |
3 | LFC IA Mississauga Red GU18 | 13 | 7 | 0 | 6 | 17 | 20 | -3 | 21 |
4 | Hamilton United Elite GU18 | 11 | 5 | 1 | 5 | 15 | 13 | 2 | 16 |
5 | Vaughan SC GU18 | 13 | 2 | 2 | 9 | 10 | 34 | -24 | 8 |
6 | AIFC GU18 | 12 | 0 | 3 | 9 | 3 | 19 | -16 | 3 |
Scoring Leader(s):
8 - Mikaela CARPINO (Milton Magic HP GU18)
Shutout Leader(s):
4 - Priscilla BLEMANO (Milton Magic HP GU18)
4 - Ashleigh RAMSAY (Rush Soccer Academy GU18)